Deciding-set finish
Line 4The deciding set finished 4-6 from this team’s side.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The deciding set finished 4-6 from this team’s side.
View match| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -40 | Pair rating change | +20 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 30% | Pre-match win chance | 70% |
| -20 | Pair rating change | +40 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -28 | Pair rating change | +42 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -14 | Pair rating change | +20 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -26 | Pair rating change | +54 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| +46 | Pair rating change | -24 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +38 | Pair rating change | -74 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -42 | Pair rating change | +54 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -36 | Pair rating change | +36 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 29% | Pre-match win chance | 71% |
| -28 | Pair rating change | +14 |
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +28 |
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -46 | Pair rating change | +36 |
| CCO Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -42 | Pair rating change | +42 |
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +40 | Pair rating change | -40 |
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +40 | Pair rating change | -40 |
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +56 | Pair rating change | -56 |
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| CCO Slice Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -32 | Pair rating change | +32 |
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| CCO Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -50 | Pair rating change | +50 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +68 | Pair rating change | -68 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +60 |
| CCO Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| CCO Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.