Alexa Devarona
- Team#1 Season Riser · +68 Elo · Since season baseline
- TeamElo Leader · #1 team Elo
Keep a player’s results and rating handy.
TEAM WIRE · 2026-2027
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -38 | Pair rating change | +26 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 29% | Pre-match win chance | 71% |
| -20 | Pair rating change | +20 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -54 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -20 | Pair rating change | +20 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -38 | Pair rating change | +38 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Official points: 1-5. Courts won: 0-5. League adjustment recorded for this match.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -36 | Pair rating change | +36 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -30 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +26 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -30 | Pair rating change | +30 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -40 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 22% | Pre-match win chance | 78% |
| -14 | Pair rating change | +22 |
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -46 | Pair rating change | +34 |
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -30 | Pair rating change | +62 |
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -16 | Pair rating change | +34 |
| Golden Bear Club Slice Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 30% | Pre-match win chance | 70% |
| -38 | Pair rating change | +20 |
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -52 | Pair rating change | +70 |
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 30% | Pre-match win chance | 70% |
| -30 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -40 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -50 | Pair rating change | +50 |
| Golden Bear Club Slice Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +42 | Pair rating change | -42 |
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -40 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Golden Bear Club Slice Girls | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +44 | Pair rating change | -44 |
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -54 | Pair rating change | +54 |
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +54 |
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Golden Bear Club Slice Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +44 | Pair rating change | -44 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Golden Bear Club Slice Girls | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Golden Bear Club Slice Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.