Team win
Line 2One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchThe deciding set finished 6-3 from this team’s side.
View match| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -28 | Pair rating change | +28 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +38 | Pair rating change | -38 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| +24 | Pair rating change | -24 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +22 | Pair rating change | -44 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +26 | Pair rating change | -38 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 71% | Pre-match win chance | 29% |
| +20 | Pair rating change | -20 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +40 | Pair rating change | -54 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| +20 | Pair rating change | -20 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +38 | Pair rating change | -38 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| +60 | Pair rating change | -80 |
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +26 | Pair rating change | -52 |
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +38 | Pair rating change | -78 |
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| +56 | Pair rating change | -56 |
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Geneva Volley Girls | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -38 | Pair rating change | +38 |
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -28 |
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +74 | Pair rating change | -74 |
| Geneva Volley Girls | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -42 | Pair rating change | +42 |
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +50 |
| Geneva Volley Girls | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +42 | Pair rating change | -42 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +50 | Pair rating change | -50 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Geneva Volley Girls | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -44 | Pair rating change | +44 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +58 | Pair rating change | -58 |
| Geneva Volley Girls | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.