Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding match tiebreak finished 7-10 from this team’s side.
View matchWon set 2 6-1.
View matchEqual standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
Official points: 4-2. Courts won: 3-2. League adjustment recorded for this match.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +54 | Pair rating change | -26 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| -24 | Pair rating change | +46 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -74 | Pair rating change | +38 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +54 | Pair rating change | -42 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +36 | Pair rating change | -36 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| -80 | Pair rating change | +60 |
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -52 | Pair rating change | +26 |
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -78 | Pair rating change | +38 |
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -56 | Pair rating change | +56 |
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +68 | Pair rating change | -68 |
| Heathrow Honey Bees | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +44 |
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +34 |
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +28 | Pair rating change | -28 |
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +56 | Pair rating change | -56 |
| Heathrow Honey Bees | Metric | Lake Highland Thistle Tops |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -54 | Pair rating change | +54 |
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +38 | Pair rating change | -38 |
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -40 | Pair rating change | +40 |
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Heathrow Honey Bees | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +44 |
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +54 | Pair rating change | -54 |
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +56 | Pair rating change | -56 |
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +54 | Pair rating change | -54 |
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +56 | Pair rating change | -56 |
| Heathrow Honey Bees | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Honey Bees | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.