Team win
Line 1One of the team’s 5 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 5 line wins in this team match.
View matchThe deciding set finished 6-4 from this team’s side.
View matchWon the opening set 6-1.
View matchEqual standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 69% | Pre-match win chance | 31% |
| +20 | Pair rating change | -40 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 70% | Pre-match win chance | 30% |
| +40 | Pair rating change | -20 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +42 | Pair rating change | -28 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +20 | Pair rating change | -14 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +40 | Pair rating change | -40 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +56 | Pair rating change | -38 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +20 | Pair rating change | -20 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -20 | Pair rating change | +20 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 33% | Pre-match win chance | 67% |
| -42 | Pair rating change | +32 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +40 | Pair rating change | -40 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 78% | Pre-match win chance | 22% |
| +22 | Pair rating change | -14 |
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +34 | Pair rating change | -46 |
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +62 | Pair rating change | -30 |
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +34 | Pair rating change | -16 |
| Lake Highland Thistle Tops | Metric | Golden Bear Club Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -58 |
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -46 |
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -28 | Pair rating change | +28 |
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Lake Highland Thistle Tops | Metric | Heathrow Honey Bees |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +58 | Pair rating change | -58 |
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +42 | Pair rating change | -42 |
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -46 |
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +50 | Pair rating change | -50 |
| Lake Highland Thistle Tops | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -34 |
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +58 | Pair rating change | -58 |
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +4 | Pair rating change | -4 |
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -52 | Pair rating change | +52 |
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| Lake Highland Thistle Tops | Metric | The First Academy Royal Moms |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +58 | Pair rating change | -58 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +50 | Pair rating change | -50 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +48 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -68 | Pair rating change | +68 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +60 | Pair rating change | -60 |
| Lake Highland Thistle Tops | Metric | CCO Slice Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Highland Thistle Tops | Metric | Winter Park Casual Sets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.