Line History & Performance
47 line results · 1 default
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
LehmannDeFillippi4 matches | 2-6 · 25%1 default | Last 5 | ||
| 2-6 · 25% | Last 5 | |||
| 2-6 · 25% | Last 5 | |||
| 6-2 · 75% | Last 5 | |||
Ann HolmesYoung2 matches | 6-1 · 86% | Last 5 | ||
LakenmacherEspey3 matches | 3-5 · 38% | Last 5 |
Select a line for pairings and match history.