Line History & Performance
53 line results · 1 default
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
LehmannDeFillippi4 matches | 2-7 · 22%1 default | Last 5 | ||
| 2-7 · 22% | Last 5 | |||
| 3-6 · 33% | Last 5 | |||
| 7-2 · 78% | Last 5 | |||
Ann HolmesYoung3 matches | 6-2 · 75% | Last 5 | ||
LakenmacherEspey4 matches | 3-6 · 33% | Last 5 |
Select a line for pairings and match history.