Team win
Line 1vs Forest Club Simply-Smashing
One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
vs Forest Club Simply-Smashing
One of the team’s 2 line wins in this team match.
View match| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -20 | Pair rating change | +20 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -16 | Pair rating change | +16 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +16 | Pair rating change | -16 |
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -20 | Pair rating change | +20 |
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -21 | Pair rating change | +21 |
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +20 | Pair rating change | -20 |
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +16 | Pair rating change | -16 |
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Lakeside Serve em Up | Metric | Houston Racquet Club Red |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +20 | Pair rating change | -20 |
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -16 | Pair rating change | +16 |
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Lakeside Serve em Up | Metric | HRC Make it a Double |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +16 | Pair rating change | -16 |
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Wilchester Spin Sisters |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | Wilchester Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Wilchester Spin Sisters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | Wilchester Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Wilchester Spin Sisters |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | Wilchester Spin Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +21 | Pair rating change | -21 |
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.